DONCASTER ST LEGER 1822 | |||
The 47th winner of the St Leger, held on Monday 16th September 1822 over the St Leger course of Town Moor, was Theodore, a bay colt by Woful out of a dam of Blacklock, owned by Hon. Edward Petre, trained at Glasgow House, Middleham by James Croft and ridden by John Jackson. Remarkably, despite a large field of 23, James Croft saddled the first 4 home and the achievement is commemorated by a plaque (see below) outside Glasgow House. A field of 23 runners contested the race, although there were 73 subscriptions of 25 guineas each, which was worth 3625 Guineas. (Equivalent to £366,200 in 2017) THEODORE SR 1891 |
|||
Horse | Jockey | Trainer | Owner/Betting |
THEODORE | John Jackson | James Croft | Hon. Edward Petre 1000/5 |
VIOLET | T Howard | Mr Gascoigne 50/1 | |
PROFESSOR | G Nelson | Duke of Leeds 200/1 | |
CORINTHIAN | John Day | Mr Gascoigne 13/1 | |
MARIAN | J Garbutt | Mr Watt 50/1 | |
SWAP | William Scott | Mr T O Powlett 7/4 fav | |
MUTA | Mr Watt 4/1 | ||
PILGARLICK | Lord Queensberry 50/1 | ||
AURORA | Mr Mason 200/1 | ||
AJAX | Mr Cunninghame 9/1 | ||
LORENZO | Mr Lambton 20/1 | ||
AKARIUS | Mr Claridge 200/1 | ||
EVENS | Mr Ferguson 200/1 | ||
THE WHIG | Mr Riddell 100/3 | ||
ANGLER | Sir W Milner 200/1 | ||
NEWBYTH | Mr Baird 200/1 | ||
MACDUFF | Mr Fox 200/1 | ||
SCAWBY | Sir H Nelthorpe 200/1 | ||
MISS WORTLEY | Mr Harrison 200/1 | ||
THE FARRIER | Mr Cleaver 200/1 | ||
ACUPUNCTURER | Lord Egremont 50/1 | ||
MARCELLUS | Lord Darlington 7/1 | ||
MAGNUS TROIL | Mr Forth 100/3 | ||
In a remarkable race in which the winner was lame and totally unfancied by his owner and the general public that his owner sold the 'rights' of the horse to Mr Mills for £200. This meant that Mr Mills took the first prize as well as any bets he was able to secure. When the owner was asked by the jockey John Jackson how his horse should be ridden, he exclaimed 'What! ride such a cripple' and burst into tears. In the end he led throughout and came home by 4 lengths in 3 minutes 26 seconds. In a career spanning 22 races, he won 9 and was second in a further 9 races, including the Manchester Gold Cup in 1824 and Edinburgh Gold Cup in 1825. | Over Round 110% | ||
Note:The image above is in the public domain being by John Frederick Herring who died over 150 years ago in 1865. | |||
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|